Salve Regina Seahawks
Schedule
| Overall record: 2-7 - Conference: 1-6 * Conference; • D-III opponent All times Eastern | |||
| 9/8 | at SUNY-Maritime • | L, 40-26 | BX |
| 9/15 | at Bridgewater State • | W, 21-6 | BX |
| 9/22 | vs. Endicott * • | L, 43-3 | BX |
| 9/29 | at Curry * • | L, 38-7 | BX |
| 10/4 | at Nichols * • | L, 33-8 | BX |
| 10/13 | vs. Mass-Dartmouth * • | L, 17-0 | BX |
| 10/20 | at MIT * • | L, 40-20 | BX |
| 10/26 | vs. Western New England * • | W, 41-34 | BX |
| 11/4 | vs. Plymouth State * • | L, 21-0 | BX |
| Overall record: 2-7 - Conference: 1-6 All times Eastern (* Conference; • In-region) | |||
| 9/22 | vs. Endicott * • | L, 43-3 | BX |
| 9/29 | at Curry * • | L, 38-7 | BX |
| 10/4 | at Nichols * • | L, 33-8 | BX |
| 10/13 | vs. Mass-Dartmouth * • | L, 17-0 | BX |
| 10/20 | at MIT * • | L, 40-20 | BX |
| 10/26 | vs. Western New England * • | W, 41-34 | BX |
| 11/4 | vs. Plymouth State * • | L, 21-0 | BX |
2007
| Schools | Conf | All |
|---|---|---|
| Curry | 7-0 | 12-1 |
| Plymouth State | 6-1 | 9-1 |
| Nichols | 4-3 | 5-4 |
| Mass-Dartmouth | 4-3 | 5-5 |
| Endicott | 3-4 | 3-6 |
| MIT | 2-5 | 2-7 |
| Western New England | 1-6 | 3-7 |
| Salve Regina | 1-6 | 2-7 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NEWMAC |
| 2025 | 6-4, 3-4 | NEWMAC |
| 2024 | 6-4, 5-2 | NEWMAC |
| 2023 | 9-2, 6-1 | NEWMAC |
| 2022 | 6-4, 3-3 | CCC |
| 2021 | 8-2, 4-2 | CCC |
| 2020 | 0-0, 0-0 | CCC |
| 2019 | 4-6, 3-4 | CCC |
| 2018 | 7-4, 5-1 | CCC |
| 2017 | 6-3, 3-2 | CCC |
| 2016 | 8-2, 6-1 | NEFC |
| 2015 | 8-2, 5-2 | NEFC |
| 2014 | 7-4, 5-2 | NEFC |
| 2013 | 7-4, 6-1 | NEFC |
| 2012 | 9-2, 7-1 | NEFC Boyd |
| 2011 | 8-3, 6-2 | NEFC Boyd |
| 2010 | 6-4, 5-3 | NEFC Boyd |
| 2009 | 0-0, 0-0 | NEFC Boyd |
| 2008 | 0-0, 0-0 | NEFC Boyd |
| 2007 | 0-0, 0-0 | NEFC Boyd |
| 2006 | 1-8, 0-7 | NEFC Boyd |
| 2005 | 2-6, 2-4 | NEFC Boyd |
| 2004 | 2-8, 1-5 | NEFC Boyd |
| 2003 | 2-8, 2-4 | NEFC Boyd |
| 2002 | 2-7, 2-3 | NEFC Boyd |
| 2001 | 4-4, 2-3 | NEFC Boyd |
| 2000 | 7-3, 4-1 | NEFC Boyd |
| 1999 | 8-3, 6-0 | NEFC Boyd |
| 1998 | 10-1, 6-0 | NEFC Boyd |
Team Info
Salve Regina
Seahawks
Coach: Chris Robertson (Albany '96)
Conference: NEFC Boyd
Enrollment: 2054
Location: Newport, RI
Colors: Blue, Green, White
Stadium: Toppa Field (6000)
Surface: Turf